Alexandria High School and Alexandria-Monroe High School Yearbooks are now available in digital format.
The 1960 yearbook was the last annual published as the Alexandria High School Spectrum before the school name was changed to the Alexandria-Monroe High School in 1961. The 1960 edition of the AHS yearbook is included with the yearbooks from the 1950s for title consistency.
The library would like to acknowledge the Oklahoma Correctional Industries (OCI) Records Conversion Division, the inmates of the Joseph Harp Correctional Facility in Lexington, Oklahoma, and Chris Bellessis from the Pendleton Community Library for their work in making this digital collection possible.
Yearbooks in Our Digital Collection |
|
Click the date range to view the yearbooks in the digital collection | |
1900-1905 | 1922-1929 |
1930-1939 | 1940-1949 |
1950-1960 | 1961-1969 |
1970-1979 | 1980-1989 |
1990-1999 | 2000-2009 |
2010-present |
Alexandria High School 1900-1905 |
AHS 1900 |
AHS 1901 |
AHS 1902 |
AHS 1903 |
AHS 1905 |
Alexandria High School Spectrum 1922-1929 |
|
AHS Spectrum 1922 | AHS Spectrum 1923 |
AHS Spectrum 1924 | AHS Spectrum 1925 |
AHS Spectrum 1926 | AHS Spectrum 1927 |
AHS Spectrum 1928 | AHS Spectrum 1929 |
Alexandria High School Spectrum 1930-1939 |
|
AHS Spectrum 1930 | AHS Spectrum 1931 |
AHS Spectrum 1932 | AHS Spectrum 1933 |
AHS Spectrum 1934 | AHS Spectrum 1935 |
AHS Spectrum 1936 | AHS Spectrum 1937 |
AHS Spectrum 1938 | AHS Spectrum 1939 |
Alexandria High School Spectrum 1940-1949 |
|
AHS Spectrum 1940 | AHS Spectrum 1941 |
AHS Spectrum 1942 | AHS Spectrum 1943 |
AHS Spectrum 1944 | AHS Spectrum 1945 |
AHS Spectrum 1946 | AHS Spectrum 1947 |
AHS Spectrum 1948 | AHS Spectrum 1949 |
Alexandria High School Spectrum 1950-1960 |
|
AHS Spectrum 1950 | AHS Spectrum 1951 |
AHS Spectrum 1952 | AHS Spectrum 1953 |
AHS Spectrum 1954 | AHS Spectrum 1955 |
AHS Spectrum 1956 | AHS Spectrum 1957 |
AHS Spectrum 1958 | AHS Spectrum 1959 |
AHS Spectrum 1960 |
Alexandria Monroe High School Spectrum 1961-1969 |
|
AMHS Spectrum 1961 | |
AMHS Spectrum 1962 | AMHS Spectrum 1963 |
AMHS Spectrum 1964 | AMHS Spectrum 1965 |
AMHS Spectrum 1966 | AMHS Spectrum 1967 |
AMHS Spectrum 1968 | AMHS Spectrum 1969 |
Alexandria Monroe High School Spectrum 1970-1979 |
|
AMHS Spectrum 1970 | AMHS Spectrum 1971 |
AMHS Spectrum 1972 | AMHS Spectrum 1973 |
AMHS Spectrum 1974 | AMHS Spectrum 1975 |
AMHS Spectrum 1976 | AMHS Spectrum 1977 |
AMHS Spectrum 1978 | AMHS Spectrum 1979 |
Alexandria Monroe High School Spectrum 1980-1989 |
|
AMHS Spectrum 1980 | AMHS Spectrum 1981 |
AMHS Spectrum 1982 | AMHS Spectrum 1983 |
AMHS Spectrum 1984 | AMHS Spectrum 1985 |
AMHS Spectrum 1986 | AMHS Spectrum 1987 |
AMHS Spectrum 1988 | AMHS Spectrum 1989 |
Alexandria Monroe High School Spectrum 1990-1999 |
|
AMHS Spectrum 1990 | AMHS Spectrum 1991 |
AMHS Spectrum 1992 | AMHS Spectrum 1993 |
AMHS Spectrum 1994 | AMHS Spectrum 1995 |
AMHS Spectrum 1996 | AMHS Spectrum 1997 |
AMHS Spectrum 1998 | AMHS Spectrum 1999 |
Alexandria Monroe High School Spectrum 2000-2009 |
|
AMHS Spectrum 2000 | AMHS Spectrum 2001 |
AMHS Spectrum 2002 | AMHS Spectrum 2003 |
AMHS Spectrum 2004 | AMHS Spectrum 2005 |
AMHS Spectrum 2006 | AMHS Spectrum 2007 |
AMHS Spectrum 2008 | AMHS Spectrum 2009 |
Alexandria Monroe High School Spectrum 2010-current |
|
AMHS Spectrum 2010 | AMHS Spectrum 2011 |
AMHS Spectrum 2012 | AMHS Spectrum 2013 |